1,2
1,2
1,6 VTI 120k Tepee Family MUL
1,6 VTI 120k Tepee Family MUL
2,0 217000km KLIMA
2,0 217000km KLIMA
2,0 CDTI 84kw L2H1 tecshift ec
2,0 CDTI 84kw L2H1 tecshift ec
1,6
1,6
1,6 OPEL VIVARO
1,6 OPEL VIVARO
2,3 7 MIST 135000km WEBASTO
2,3 7 MIST 135000km WEBASTO
2,0 TDI 75kW BMT 2.0TDI 75kw
2,0 TDI 75kW BMT 2.0TDI 75kw
2,3 CDTI 125 L3H2 3.5T 7 mist
2,3 CDTI 125 L3H2 3.5T 7 mist
2,3 MOVANO CDTI 125L3H2 7 mi
2,3 MOVANO CDTI 125L3H2 7 mi
2,2 MIXTO 5 mist LONG 136PS
2,2 MIXTO 5 mist LONG 136PS
2,2 100000KM 1 majitel
2,2 100000KM 1 majitel
2,0 JUMBO 5MIST 125KW 1 maji
2,0 JUMBO 5MIST 125KW 1 maji
2,4 INSTYLE DI-D 4WD DOUBLE C
2,4 INSTYLE DI-D 4WD DOUBLE C
2,0 LONG 150PS COMFORTLINE
2,0 LONG 150PS COMFORTLINE
3,0
odpočet DPH
3,0
odpočet DPH